Hier können Sie die aktuelle Bestandsliste einsehen oder als pdf-Datei downloaden.
Auf Wunsch schicken wir Ihnen gerne unsere Preisliste per email.
Menge | Bot.Name | Qualität | Größe |
Abelia grandiflora 'Kaleidoscope' -S- | P 0,5 | ||
Abeliophyllum distichum | P 1 | ||
Acer buergerianum | P 0,5 | 30- 50 | |
Acer campestre 'Carnival' | C 2 | ||
Acer campestre 'Elsrijk' | C 2 | ||
Acer capillipes | P 0,5 | 30- 50 | |
Acer carpinifolium | P 0,5 | 30- 50 | |
Acer circinatum | P 0,5 | 30- 50 | |
Acer davidii | P 0,5 | 30- 50 | |
Acer elegantulum | P 0,5 | 30- 50 | |
Acer japonicum 'Aconitifolium' | P 0,5 | 15- 30 | |
Acer palmatum | P 0,5 | 30- 50 | |
Acer palmatum 'Atropurpureum' | P 0,5 | 30- 50 | |
Acer palmatum 'Bloodgood' | P 1 | ||
Acer palmatum 'Garnet' | P 1 | ||
Acer palmatum 'Garnet' | C 2 | ||
Acer palmatum 'Katsura' | P 1 | ||
Acer palmatum 'Osakazuki' | P 1 | ||
Acer palmatum 'Pixie' | P 1 | ||
Acer palmatum 'Red Pygmy' | P 1 | ||
Acer palmatum 'Sekimori' | P 1 | ||
Acer palmatum 'Shishigashiri' | P 1 | ||
Acer palmatum 'Trompenburg' | P 1 | ||
Acer palmatum 'Trompenburg' | C 2 | ||
Acer palmatum 'Wilsons Pink Dwarf' | P 1 | ||
Acer pensylvanicum | P 0,5 | 30- 50 | |
Acer pseudoplatanus | C 2 | ||
Acer rubrum | P 0,5 | 30- 50 | |
Acer rubrum 'Red Sunset' | P 1 | ||
Acer rufinerve | P 0,5 | 30- 50 | |
Acer saccharum | P 0,5 | 30- 50 | |
Acer tataricum | P 0,5 | 30- 50 | |
Actinidia arguta | P 1 male | ||
Actinidia arguta 'Issai' | P 1 | ||
Actinidia arguta 'Ken's Red' | P 1 | ||
Actinidia arguta 'Weiki' CAC | P 1 | ||
Actinidia chinensis 'Solo' | P 1 | ||
Aesculus carnea 'Briotii' | P 1 | ||
Aesculus hippocastanum 'Baumannii' | P 1 | ||
Akebia quinata | P 0,5 | ||
Akebia quinata | P 1 gestäbt | ||
Albizia julibr.'Summer Chocolate' -S- | P 1 | ||
Albizia julibr.'Summer Chocolate' -S- | C 3 | ||
Albizia julibrissin | P 0,5 | ||
Albizia julibrissin 'Celanova' | P 1 | ||
Albizia julibrissin 'Chocolate Fountain' -R- | P 1 | ||
Albizia julibrissin 'Ombrella' -R- | P 1 | ||
Albizia julibrissin 'Ombrella' -R- | C 3 | ||
Albizia julibrissin 'Rouge de Tuilière' | P 1 | ||
Alnus serrulata | P 0,5 | ||
Amelanchier alnifolia 'Obelisk' -R- | C 2 | ||
Amelanchier alnifolia 'Smoky' | P 1 | ||
Amelanchier alnifolia 'Smoky' | C 2 | ||
Amelanchier alnifolia 'Thiessen' | C 2 | ||
Amelanchier 'Ballerina' | C 2 | ||
Amelanchier laevis | C 2 | ||
Amelanchier laevis 'Edelweiß' | P 1 | ||
Amelanchier laevis 'Edelweiß' | C 2 gestäbt | ||
Amelanchier ovalis 'Helvetica' | P 1 | ||
Amelanchier ovalis 'Helvetica' | C 2 | ||
Amelanchier 'Prince William' | C 2 gestäbt | ||
Ampelopsis brevipedunculata 'Elegans' | P 0,5 | ||
Aralia elata | P 0,5 | ||
Arctostaphylos uva-ursi | P 0,5 | ||
Aronia melanocarpa 'Aron' | P 0,5 | ||
Aronia melanocarpa 'Hugin' | P 0,5 | ||
Aronia prunifolia 'Nero' | P 0,5 | ||
Asimina triloba | P 0,5 | ||
Asimina triloba | P 1 | ||
Asimina triloba 'Overleese' | P 1 | ||
Asimina triloba 'Prima 1216' -R- | P 1 | ||
Asimina triloba 'Sunflower' | P 1 | ||
Berberis buxifolia 'Nana' | P 0,5 | ||
Berberis candidula | P 0,5 | ||
Berberis candidula 'Jytte' | P 0,5 | ||
Berberis frikartii 'Verrucandi' | P 0,5 | ||
Berberis julianae | P 0,5 | ||
Berberis ottawensis 'Superba' | P 0,5 | ||
Berberis verruculosa | P 0,5 | ||
Betula ermanii | P 1 | 50- 80 | |
Betula ermanii 'White Chocolate' -S- | P 1 | ||
Betula jacquemontii | P 1 | 50- 80 | |
Betula jacquemontii | C 2 | 120- 150 | |
Betula medwediewii | P 1 | ||
Betula nigra | P 1 | 50- 80 | |
Betula nigra 'Heritage' | P 1 | 50- 80 | |
Betula papyrifera | P 0,5 | ||
Betula pendula 'Dalecarlica' | P 1 | 50- 80 | |
Betula pendula 'Fastigiata' | P 1 | 50- 80 | |
Betula pendula 'Golden Cloud' | P 1 | ||
Betula pendula 'Purpurea' | P 1 | 50- 80 | |
Betula pendula 'Tristis' | P 1 | 50- 80 | |
Betula pendula 'Youngii' | P 1 | 50- 80 | |
Betula utilis | P 0,5 | ||
Betula utilis 'Cacao' -S- | P 1 | ||
Betula utilis 'Ruby Chocolate' -S- | P 1 | ||
Broussonetia kazinoki | P 1 | ||
Buddleja alternifolia | P 0,5 | ||
Buddleja alternifolia 'Unique' -R- | P 1 | ||
Buddleja 'Cardinal' | P 0,5 | ||
Buddleja davidii 'Tutti Frutti' -R- | P 0,5 | ||
Buddleja davidii 'Adonis Blue' -R- | P 0,5 | ||
Buddleja davidii 'African Queen' | P 0,5 | ||
Buddleja davidii 'Bicolor' | P 0,5 | ||
Buddleja davidii 'Black Knight' | P 0,5 | ||
Buddleja davidii 'Dark Pink' -R- | P 0,5 | ||
Buddleja davidii 'Ellen's Blue' | P 0,5 | ||
Buddleja davidii 'Empire Blue' | P 0,5 | ||
Buddleja davidii 'Empire Blue' | P 1 | ||
Buddleja davidii 'Fascination' | P 0,5 | ||
Buddleja davidii 'Flutterby Pink' | P 0,5 | ||
Buddleja davidii 'Ile de France' | P 0,5 | ||
Buddleja davidii 'Nanho Blue' | P 0,5 | ||
Buddleja davidii 'Nanho Purple' | P 0,5 | ||
Buddleja davidii 'Nanho White' | P 0,5 | ||
Buddleja davidii 'Peacock' -R- | P 0,5 | ||
Buddleja davidii 'Pink Delight' | P 0,5 | ||
Buddleja davidii 'Royal Red' | P 0,5 | ||
Buddleja davidii 'Snow White' -R- | P 0,5 | ||
Buddleja 'Kalypso' | P 0,5 | ||
Buddleja 'Peace' | P 0,5 | ||
Buddleja 'Santana' | P 0,5 | ||
Buddleja 'White Profusion' | P 0,5 | ||
Buxus sempervirens 'Blauer Heinz' | P 0,5 | ||
Buxus sempervirens var.arborescens | P 0,5 | 10- 15 | |
Callicarpa bodinieri 'Profusion' | P 0,5 | ||
Callicarpa dichotoma 'Issai' | P 0,5 | ||
Callicarpa japonica | P 0,5 | ||
Calycanthus fertilis | P 0,5 | 30- 50 | |
Calycanthus floridus | P 0,5 | 30- 50 | |
Calycanthus raulstonii 'Hartlage Wine' | P 1 | ||
Calycanthus 'Venus' | P 1 | ||
Campsis radicans | P 0,5 | ||
Campsis radicans 'Flava' | P 1 | ||
Campsis radicans 'Stromboli' -R- | P 1 | ||
Campsis tagliabuana 'Mme Galen' | P 1 | ||
Caragana arborescens 'Lorbergii' | P 1 | ||
Carpinus betulus | P 0,5 | 30- 50 | |
Carpinus betulus 'Beeckman' | P 1 | 30- 50 | |
Carpinus betulus 'Beeckman' | P 1 | 50- 80 | |
Carpinus betulus 'Beeckman' | P 1 | 80- 120 | |
Carpinus betulus 'Columnaris' | P 1 | ||
Carpinus betulus 'Dams' | P 1 | ||
Carpinus betulus 'Fastigiata' | P 1 | 30- 50 | |
Carpinus betulus 'Fastigiata' | P 1 | 50- 80 | |
Carpinus betulus 'Fastigiata' | P 1 | 80- 120 | |
Carpinus betulus 'Frans Fontaine' | P 1 | 30- 50 | |
Carpinus betulus 'Frans Fontaine' | P 1 | 50- 80 | |
Carpinus betulus 'Lucas' | P 1 | 30- 50 | |
Carpinus betulus 'Lucas' | P 1 | 50- 80 | |
Carpinus betulus 'Lucas' | P 1 | 80- 120 | |
Carpinus betulus 'Nord' | P 1 | ||
Carpinus turczaninowii | P 0,5 | ||
Caryopteris clandonensis 'Grand Bleu' -R- | P 0,5 | ||
Caryopteris clandonensis 'Heavenly Blue' | P 0,5 | ||
Caryopteris clandonensis 'Kew Blue' | P 0,5 | ||
Castanea sativa | C 2 | 50- 80 | |
Castanea sativa 'Annys Summer Red' | P 1 | ||
Castanea sativa 'Argenteovariegata' | P 1 | ||
Castanea sativa 'Asplenifolia' | P 1 | ||
Castanea sativa 'Sweet Dreams' | P 1 | ||
Castanea sativa 'Variegata' | P 1 | ||
Castanea sativa 'Vincent van Gogh' | P 1 | ||
Catalpa bignonioides | P 0,5 | ||
Catalpa bignonioides | C 2 | ||
Catalpa bignonioides 'Aurea' | P 1 | ||
Catalpa ovata | P 0,5 | ||
Ceanothus delilianus 'Gloire d.Versailles' | P 1 | ||
Ceanothus impressus 'Victoria' | P 1 | ||
Celtis koraiensis | P 0,5 | 30- 50 | |
Celtis occidentalis | P 0,5 | 30- 50 | |
Cephalanthus occidentalis | P 0,5 | ||
Cephalanthus occidentalis | P 1 | ||
Cercidiphyllum japonicum | P 0,5 | 30- 50 | |
Cercidiphyllum japonicum 'Pendulum' | P 1 | ||
Cercidiphyllum japonicum 'Rotfuchs' | P 1 | ||
Cercidiphyllum magnificum | P 0,5 | 30- 50 | |
Cercis canadensis | P 0,5 | ||
Cercis chinensis 'Avondale' | P 1 | ||
Cercis siliquastrum | P 0,5 | ||
Chaenomeles 'Andenken an Carl Ramcke' | P 0,5 | ||
Chaenomeles 'Crimson and Gold' | P 0,5 | ||
Chaenomeles 'Elly Mossel' | P 0,5 | ||
Chaenomeles 'Friesdorfer Typ 205' | P 0,5 | ||
Chaenomeles japonica 'Cido' | P 0,5 | ||
Chaenomeles 'Nicoline' | P 0,5 | ||
Chaenomeles 'Nivalis' | P 0,5 | ||
Chaenomeles 'Pink Lady' | P 0,5 | ||
Chaenomeles superba 'Cameo' | P 0,5 | ||
Chaenomeles 'Youki Gotin' | P 0,5 | ||
Chimonanthus praecox | P 0,5 | ||
Chionanthus retusus | P 0,5 | ||
Chionanthus virginicus | P 0,5 | ||
Cladrastis lutea | P 0,5 | ||
Clematis alpina | P 0,5 | ||
Clematis flammula | P 0,5 | ||
Clematis heracleifolia | P 0,5 | ||
Clematis integrifolia var.integrifolia | P 0,5 | ||
Clematis mandschurica | P 0,5 | ||
Clematis orientalis | P 0,5 | ||
Clematis recta | P 0,5 | ||
Clematis recta 'Purpurea' | P 0,5 | ||
Clematis viticella | P 0,5 | ||
Clerodendrum trichotomum | P 0,5 | ||
Clethra alnifolia 'Hummingbird' | P 0,5 | ||
Clethra alnifolia 'Pink Spire' | P 0,5 | ||
Clethra alnifolia 'Ruby Spice' | P 0,5 | ||
Cornus alba 'Elegantissima' | P 0,5 | ||
Cornus alba 'Kesselringii' | P 0,5 | ||
Cornus alba 'Kesselringii' | P 1 | ||
Cornus alba 'Nightfall' -R- | P 0,5 | ||
Cornus alba 'Sibirica' | P 0,5 | ||
Cornus alba 'Spaethii' | P 0,5 | ||
Cornus alternifolia | P 0,5 | 30- 50 | |
Cornus alternifolia 'Argentea' | C 2 | ||
Cornus amomum | P 0,5 | ||
Cornus controversa | P 0,5 | 30- 50 | |
Cornus florida | P 0,5 | 30- 50 | |
Cornus florida 'Cherokee Brave' | C 2 | ||
Cornus florida 'Cloud Nine' | C 2 | ||
Cornus florida 'Daybreak' | C 2 | ||
Cornus florida 'Royal Red' | C 2 | ||
Cornus florida 'Sunset' | C 2 | ||
Cornus kousa | P 0,5 | 30- 50 | |
Cornus kousa 'Akastuki' | C 2 | ||
Cornus kousa 'Cappuccino' | P 1 | ||
Cornus kousa 'Celestial Galaxy' | C 2 | ||
Cornus kousa 'Celestial Shadow' | C 2 | ||
Cornus kousa chinensis | P 0,5 | 30- 50 | |
Cornus kousa chinensis 'China Girl' | C 2 | ||
Cornus kousa chinensis 'Flower Tower' -R- | P 1 | ||
Cornus kousa chinensis 'Milky Way' | P 1 | ||
Cornus kousa chinensis 'Milky Way' | C 2 | ||
Cornus kousa chinensis 'Schmetterling' | C 2 | ||
Cornus kousa chinensis 'Teutonia' | P 1 | ||
Cornus kousa chinensis 'Teutonia' | C 2 | ||
Cornus kousa 'Nicole' | C 2 | ||
Cornus kousa 'Satomi' | P 1 | ||
Cornus kousa 'Satomi' | C 2 | ||
Cornus kousa 'Satomi Compact' | C 2 | ||
Cornus kousa 'Steffen' | C 2 | ||
Cornus kousa 'Wolfs Eye' | C 2 | ||
Cornus mas | P 0,5 | ||
Cornus mas 'Aurea' | P 1 | ||
Cornus mas 'Aurea' | C 2 | ||
Cornus mas 'Golden Glory' | P 1 | ||
Cornus mas 'Jolico' | P 1 | ||
Cornus mas 'Jolico' | C 2 | ||
Cornus mas 'Kasanlaker' | P 1 | ||
Cornus mas 'Kasanlaker' | C 2 | ||
Cornus mas 'Schönbrunner Gourmet Dirndl' | P 1 | ||
Cornus mas 'Schönbrunner Gourmet Dirndl' | C 2 | ||
Cornus mas 'Schumener' | P 1 | ||
Cornus mas 'Variegata' | P 1 | ||
Cornus mas 'Yellow' | P 1 | ||
Cornus officinalis | P 0,5 | 30- 50 | |
Cornus officinalis 'Kintoki' | P 1 | ||
Cornus sanguinea 'Anny's Winter Orange' | P 0,5 | ||
Cornus sanguinea 'Midwinter Fire' | P 0,5 | ||
Cornus sericea 'Budd's Yellow' | P 0,5 | ||
Cornus sericea 'Flaviramea' | P 0,5 | ||
Cornus sericea 'Flaviramea' | P 1 | ||
Corylopsis sinensis | P 0,5 | ||
Corylopsis spicata | P 0,5 | ||
Corylus av.'Contorta' | P 1 | 30- 50 | |
Corylus av.'Halle'sche Riesennuss' CAC | P 1 | ||
Corylus av.'Nottingham Fruchtbare' CAC | P 1 | ||
Corylus av.'Rotblättrige Zellernuss' | P 1 | ||
Corylus av.'Rote Contorta' | P 1 | ||
Corylus av.'Rote Contorta' | C 2 | ||
Corylus av.'Webbs Preisnuss' CAC | P 1 | ||
Corylus avellana 'Twister' | P 1 | ||
Corylus colurna | P 1 | ||
Corylus maxima 'Purpurea' | P 1 | ||
Cotinus coggygria | P 0,5 | ||
Cotinus coggygria 'Golden Lady' -R- | P 0,5 | ||
Cotinus coggygria 'Lilla' -S- | P 0,5 | ||
Cotinus coggygria 'Young Lady' -S- | P 0,5 | ||
Cotoneaster dammeri radicans | P 0,5 | ||
Cotoneaster procumbens 'Queen of Carpets' | P 0,5 | ||
Crataegus crus-galli | P 1 | 50- 80 | |
Crataegus laevigata 'Paul's Scarlet' | P 1 | 50- 80 | |
Crataegus lavallei 'Carrierei' | P 1 | ||
Crataegus persimilis 'Splendens' | P 1 | ||
Crataegus viridis 'Winter King' | P 1 | ||
Danae racemosa | P 0,5 | ||
Davidia involucrata vilmoriniana | -- Bildetikett -- | ||
Davidia involucrata vilmoriniana | P 0,5 | 15- 30 | |
Davidia involucrata vilmoriniana | P 0,5 | 30- 50 | |
Davidia involucrata vilmoriniana | P 1 | ||
Decaisnea fargesii | P 0,5 | 30- 50 | |
Decaisnea fargesii | P 1 | ||
Deutzia gracilis | P 0,5 | ||
Deutzia gracilis | P 1 | ||
Deutzia Hybr.'Magicien' | P 0,5 | ||
Deutzia hybrida 'Mont Rose' | P 0,5 | ||
Deutzia hybrida 'Strawberry Fields' | P 0,5 | ||
Deutzia kalmiiflora | P 0,5 | ||
Deutzia magnifica | P 0,5 | ||
Deutzia magnifica 'Tourbillon Rouge' | P 0,5 | ||
Deutzia rosea | P 0,5 | ||
Deutzia scabra 'Plena' | P 0,5 | ||
Diervilla rivularis 'Honeybee' -R- | P 1 | ||
Diospyros kaki | P 0,5 | ||
Diospyros lotus | P 0,5 | ||
Diospyros virginiana | P 0,5 | ||
Elaeagnus angustifolia | P 0,5 | ||
Elaeagnus ebbingei | P 1 | ||
Elaeagnus ebbingei 'Compactus' | P 0,5 | ||
Elaeagnus multiflora | P 0,5 | ||
Elaeagnus multiflora 'Leonore' | P 1 | ||
Elaeagnus umbellata | P 0,5 | ||
Eleutherococcus henryi | P 0,5 | ||
Eleutherococcus senticosus | P 0,5 | ||
Eucalyptus gunnii | P 0,5 | ||
Eucommia ulmoides | P 0,5 | ||
Euodia hupehensis | P 0,5 | ||
Euonymus alatus 'Compactus' | P 1 | ||
Euonymus alatus 'Fireball' | P 1 | ||
Euonymus europaeus 'Red Cascade' | P 0,5 | ||
Euonymus fortunei 'Emerald Gaiety' | P 0,5 | ||
Euonymus fortunei 'Emerald'n Gold' | P 0,5 | ||
Euonymus fortunei 'Sunspot' | P 0,5 | ||
Euonymus phellomanus | P 0,5 | ||
Fagus orientalis 'Iskander' | P 1 | ||
Fagus sylvatica 'Asplenifolia' | C 2 | 30- 50 | |
Fagus sylvatica 'Black Swan' | P 1 | 30- 50 | |
Fagus sylvatica 'Black Swan' | P 1 | 50- 80 | |
Fagus sylvatica 'Dawyck' | P 1 | 30- 50 | |
Fagus sylvatica 'Dawyck' | P 1 | 50- 80 | |
Fagus sylvatica 'Dawyck' | C 2 | 30- 50 | |
Fagus sylvatica 'Dawyck Gold' | P 1 | 30- 50 | |
Fagus sylvatica 'Dawyck Gold' | P 1 | 50- 80 | |
Fagus sylvatica 'Dawyck Gold' | C 2 | 30- 50 | |
Fagus sylvatica 'Dawyck Purple' | P 1 | 30- 50 | |
Fagus sylvatica 'Dawyck Purple' | P 1 | 50- 80 | |
Fagus sylvatica 'Dawyck Purple' | C 2 | 30- 50 | |
Fagus sylvatica 'Pendula' | P 1 | 30- 50 | |
Fagus sylvatica 'Pendula' | C 2 | 30- 50 | |
Fagus sylvatica 'Purple Fountain' | P 1 | 30- 50 | |
Fagus sylvatica 'Purple Fountain' | C 2 | 30- 50 | |
Fagus sylvatica 'Purpurea Pendula' | P 1 | 30- 50 | |
Fagus sylvatica 'Purpurea Pendula' | C 2 | 30- 50 | |
Fagus sylvatica 'Red Obelisk' | P 1 | 30- 50 | |
Fagus sylvatica 'Red Obelisk' | C 2 | 30- 50 | |
Fagus sylvatica 'Rouge Minaret' | P 1 | 30- 50 | |
Fagus sylvatica 'Rouge Minaret' | P 1 | 50- 80 | |
Fagus sylvatica 'Rouge Minaret' | C 2 | 30- 50 | |
Fagus sylvatica 'Swat Magret' | P 1 | 30- 50 | |
Fagus sylvatica 'Swat Magret' | C 2 | 30- 50 | |
Fagus sylvatica 'Tricolor' | P 1 | 30- 50 | |
Fagus sylvatica 'Tricolor' | P 1 | 50- 80 | |
Fagus sylvatica 'Tricolor' | C 2 | 30- 50 | |
Fagus sylvatica 'Zlatia' | C 2 | 30- 50 | |
Ficus carica 'Brown Turkey' | P 1 | ||
Ficus carica 'Rouge de Bordeaux' | P 1 | ||
Forsythia intermedia 'Goldrausch' | P 0,5 | ||
Forsythia intermedia 'Spectabilis' | P 0,5 | ||
Forsythia intermedia 'Week-End' | P 0,5 | ||
Forsythia 'Lynwood' | P 0,5 | ||
Forsythia 'Lynwood' | P 1 | ||
Forsythia 'Minigold' | P 0,5 | ||
Franklinia alatamaha | P 0,5 | ||
Fraxinus excelsior | C 2 | ||
Fraxinus ornus | C 2 | ||
Gleditsia triacanthos inermis | C 2 | ||
Gleditsia triacanthos 'Sunburst' | C 2 | ||
Glycyrrhiza uralensis | P 0,5 | ||
Gymnocladus dioicus | P 0,5 | ||
Hamamelis interm.'Angelly' | C 2 | ||
Hamamelis interm.'Aphrodite' | C 2 | ||
Hamamelis interm.'Arnold Promise' | C 2 | ||
Hamamelis interm.'Barmstedt's Gold' | C 2 | ||
Hamamelis interm.'Diane' | C 2 | ||
Hamamelis interm.'Feuerzauber' | C 2 | ||
Hamamelis interm.'Gimborn's Perfume' | C 2 | ||
Hamamelis interm.'Jelena' | C 2 | ||
Hamamelis interm.'Moonlight' | C 2 | ||
Hamamelis interm.'Orange Beauty' | C 2 | ||
Hamamelis interm.'Pallida' | C 2 | ||
Hamamelis interm.'Primavera' | C 2 | ||
Hamamelis interm.'Ruby Glow' | C 2 | ||
Hamamelis interm.'Sunburst' | C 2 | ||
Hamamelis interm.'Westerstede' | C 2 | ||
Hamamelis vernalis 'Amethyst' | C 2 | ||
Hedera helix 'Arborescens' | P 1 | ||
Helwingia japonica | P 1 male | ||
Heptacodium miconioides | P 0,5 | ||
Hibiscus syriacus 'Ardens' | P 0,3 Tray | ||
Hibiscus syriacus 'Ardens' | P 1 | ||
Hibiscus syriacus 'Blue Chiffon' -R- | P 1 | ||
Hibiscus syriacus 'Hamabo' | P 0,3 Tray | ||
Hibiscus syriacus 'Hamabo' | P 1 | ||
Hibiscus syriacus 'Lady Stanley' | P 0,3 Tray | ||
Hibiscus syriacus 'Lavender Chiffon' -R- | P 0,3 Tray | ||
Hibiscus syriacus 'Lavender Chiffon' -R- | P 1 | ||
Hibiscus syriacus 'White Chiffon' -R- | P 1 | ||
Hippophae rhamnoides 'Frugana' | P 0,5 | ||
Hippophae rhamnoides 'Leikora' | P 0,5 | ||
Hippophae rhamnoides 'Pollmix' | P 0,5 | ||
Hovenia dulcis | P 0,5 | ||
Hydrangea arborescens 'Annabelle' | -- Bildetikett -- | ||
Hydrangea arborescens 'Annabelle' | P 0,5 | ||
Hydrangea arborescens 'Annabelle' | P 1 | ||
Hydrangea aspera 'Macrophylla' | P 1 | ||
Hydrangea aspera 'Mauvette' | P 1 | ||
Hydrangea 'Générale Vicomtesse de Vibraye' | P 0,5 | ||
Hydrangea macr.'You&Me Perfection' -R-,rosa | P 0,5 | ||
Hydrangea macr.'You&Me Together' -R-,blau | P 0,5 | ||
Hydrangea macrophylla 'Alpenglühen' | P 0,5 | ||
Hydrangea macrophylla 'Ayesha' | P 0,5 | ||
Hydrangea macrophylla 'Ayesha' | P 1 | ||
Hydrangea macrophylla 'Blaumeise' | P 0,5 | ||
Hydrangea macrophylla 'Blaumeise' | P 1 | ||
Hydrangea macrophylla 'Bodensee' | P 0,5 | ||
Hydrangea macrophylla 'Bouquet Rose' | P 0,5 | ||
Hydrangea macrophylla 'Bouquet Rose' | P 1 | ||
Hydrangea macrophylla 'Gerda Steiniger' | P 0,5 | ||
Hydrangea macrophylla 'Gerda Steiniger' | P 1 | ||
Hydrangea macrophylla 'Hamburg' | P 0,5 | ||
Hydrangea macrophylla 'Lanarth White' | P 0,5 | ||
Hydrangea macrophylla 'Masja' | P 0,5 | ||
Hydrangea macrophylla 'Masja' | P 1 | ||
Hydrangea macrophylla 'Peppermint' -R- | P 0,5 | ||
Hydrangea macrophylla 'Rotkehlchen' | P 0,5 | ||
Hydrangea macrophylla 'Rotkehlchen' | P 1 | ||
Hydrangea macrophylla 'Snowball' | P 0,5 | ||
Hydrangea pan.'Early Sensation' -R- | P 1 | ||
Hydrangea panic. 'Little Fresco' -R- | P 1 | ||
Hydrangea panic. 'Pink & Rose' -R- | P 1 | ||
Hydrangea panic. 'Skyfall' -R- | P 1 | ||
Hydrangea paniculata 'Confetti' -R- | P 1 | ||
Hydrangea paniculata 'Graffity' -R- | P 1 | ||
Hydrangea paniculata 'Grandiflora' | P 0,5 | ||
Hydrangea paniculata 'Grandiflora' | P 1 | ||
Hydrangea paniculata 'Hercules' -R- | P 1 | ||
Hydrangea paniculata 'Kyushu' | P 0,5 | ||
Hydrangea paniculata 'Limelight' -S- | P 0,5 | ||
Hydrangea paniculata 'Limelight' -S- | P 1 | ||
Hydrangea paniculata 'Mag. Mont Blanc' -R- | P 1 | ||
Hydrangea paniculata 'Magical Flame' -R- | P 1 | ||
Hydrangea paniculata 'Mega Mindy' -R- | P 0,5 | ||
Hydrangea paniculata 'Mega Mindy' -R- | P 1 | ||
Hydrangea paniculata 'Mojito' -R- | P 1 | ||
Hydrangea paniculata 'Phantom' | -- Bildetikett -- | ||
Hydrangea paniculata 'Phantom' | P 0,5 | ||
Hydrangea paniculata 'Phantom' | P 1 | ||
Hydrangea paniculata 'Polar Bear' -R- | P 1 | ||
Hydrangea paniculata 'Silver Dollar' | P 0,5 | ||
Hydrangea paniculata 'Silver Dollar' | P 1 | ||
Hydrangea paniculata 'Vanille-Fraise' -R- | P 1 | ||
Hydrangea petiolaris | P 0,5 gestäbt | ||
Hydrangea petiolaris | P 1 | ||
Hydrangea quercifolia 'Alice' | P 1 | ||
Hydrangea serrata 'Bluebird' | P 0,5 | ||
Hydrangea serrata 'Preziosa' | P 0,5 | ||
Hydrangea serrata 'Rosalba' | P 0,5 | ||
Hydrangea serrata 'Veerle' -R- | P 0,5 | ||
Hydrangea serrata 'Veerle' -R- | P 1 | ||
Hypericum calycinum | P 0,5 | ||
Hypericum 'Hidcote' | P 0,5 | ||
Idesia polycarpa | P 0,5 | ||
Ilex crenata 'Caroline Upright' | P 0,5 | ||
Ilex crenata 'Convexa' | P 0,5 | ||
Ilex crenata 'Golden Gem' | P 0,5 | ||
Ilex crenata 'Green Hedge' | P 0,5 | ||
Ilex crenata 'Green Lustre' | P 0,5 | ||
Ilex crenata 'Stokes' | P 0,5 | ||
Ilex maximowicziana var. kanehirae | P 0,5 | ||
Ilex meserveae 'Blue Prince' -R- | P 0,5 | 15- 30 | |
Ilex meserveae 'Heckenblau' -R- | P 0,5 | ||
Ilex meserveae 'Heckenfee' -R- | P 0,5 | ||
Ilex meserveae 'Heckenpracht' -S- | P 0,5 | ||
Ilex meserveae 'Heckenstar' -S- | P 0,5 | ||
Itea ilicifolia | P 1 | ||
Jasminum nudiflorum | P 0,5 | ||
Jasminum nudiflorum | P 1 | ||
Juglans cinerea | P 0,5 | ||
Kalopanax septemlobus | P 0,5 | ||
Kerria japonica 'Golden Guinea' | P 0,5 | ||
Kerria japonica 'Pleniflora' | P 0,5 | ||
Koelreuteria paniculata | P 0,5 | 30- 50 | |
Koelreuteria paniculata 'Beachmaster' | C 2 | ||
Koelreuteria paniculata 'Coral Sun' -R- | C 2 | ||
Koelreuteria paniculata 'Fastigiata' | C 2 | ||
Kolkwitzia amabilis | P 1 | ||
Kolkwitzia amabilis 'Pink Cloud' | P 1 | ||
Lespedeza bicolor | P 0,5 | ||
Lespedeza capitata | P 0,5 | ||
Leycesteria formosa | P 0,5 | ||
Leycesteria formosa 'Purple Rain' | P 0,5 | ||
Ligustrum ovalifolium | P 0,5 | ||
Ligustrum ovalifolium 'Argenteum' | P 0,5 | ||
Ligustrum ovalifolium 'Aureum' | P 0,5 | ||
Ligustrum ovalifolium 'Aureum' | P 1 | ||
Ligustrum vulgare 'Atrovirens' | P 0,5 | ||
Ligustrum vulgare 'Atrovirens' | P 1 | ||
Lindera benzoin | P 0,5 | ||
Liquidambar styracifl.'Slender Silhouette' | P 1 | ||
Liquidambar styracifl.'Slender Silhouette' | C 2 | ||
Liquidambar styraciflua | P 0,5 | 30- 50 | |
Liquidambar styraciflua | P 0,5 | 50- 80 | |
Liquidambar styraciflua | P 1 | ||
Liquidambar styraciflua | C 2 | ||
Liquidambar styraciflua 'Gumball' | C 2 Sth.60 | ||
Liquidambar styraciflua 'Lane Roberts' | P 1 | ||
Liquidambar styraciflua 'Pendula' | P 1 | ||
Liquidambar styraciflua 'Stella' | P 1 | ||
Liquidambar styraciflua 'Worplesdon' | P 1 | ||
Liquidambar styraciflua 'Worplesdon' | C 2 | ||
Liriodendron tulipifera | P 0,5 | 30- 50 | |
Liriodendron tulipifera | P 0,5 | 50- 80 | |
Liriodendron tulipifera | P 1 | ||
Liriodendron tulipifera 'Aureomarginatum' | P 1 | ||
Lonicera kamtschatica | P 0,5 | ||
Lonicera purpusii | P 0,5 | ||
Lonicera purpusii 'Winter Beauty' | P 0,5 | ||
Lonicera tatarica 'Hack's Red' | P 0,5 | ||
