Hier können Sie die aktuelle Bestandsliste einsehen oder als pdf-Datei downloaden.
Auf Wunsch schicken wir Ihnen gerne unsere Preisliste per email.
Acer buergerianum | P 1 | |
Acer buergerianum | C 2 | |
Acer campestre 'Elsrijk' | C 2 | |
Acer campestre 'Green Column' | C 2 | |
Acer campestre 'Huibers Elegant' | C 2 | |
Acer cissifolium | P 0,5 | 30- 50 |
Acer davidii | P 0,5 | 30- 50 |
Acer freemanii 'Autumn Blaze' | P 1 | |
Acer griseum | P 1 | |
Acer macrophyllum | P 0,5 | 30- 50 |
Acer monspessulanum | P 1 | |
Acer palmatum | P 0,5 | 30- 50 |
Acer palmatum 'Atropurpureum' | P 0,5 | 30- 50 |
Acer palmatum 'Atropurpureum' | C 2 | |
Acer palmatum 'Aureum' | C 2 | |
Acer palmatum 'Garnet' | P 1 | |
Acer palmatum 'Katsura' | P 1 | |
Acer palmatum 'Murasaki kiyohime' | P 1 | |
Acer palmatum 'Osakazuki' | P 1 | |
Acer palmatum 'Pixie' | P 1 | |
Acer palmatum 'Shishigashiri' | P 1 | |
Acer palmatum 'Trompenburg' | P 1 | |
Acer palmatum 'Wilsons Pink Dwarf' | P 1 | |
Acer rubrum | P 0,5 | 30- 50 |
Acer rubrum 'Red Rocket' | P 1 | |
Acer rufinerve | P 0,5 | 30- 50 |
Acer saccharum | P 0,5 | 30- 50 |
Acer wilsonii | P 0,5 | 30- 50 |
Actinidia arguta | P 0,5 male | |
Actinidia arguta | P 1 male | |
Actinidia arguta 'Ken's Red' | P 0,5 | |
Actinidia arguta 'Weiki' CAC | P 0,5 | |
Actinidia arguta 'Weiki' CAC | P 1 | |
Actinidia chinensis | P 0,5 | |
Aesculus hippocastanum 'Baumannii' | P 1 | |
Akebia quinata | P 0,5 | |
Akebia quinata | P 1 gestäbt | |
Albizia julibr.'Summer Chocolate' -S- | P 1 | |
Albizia julibrissin | P 0,5 | |
Albizia julibrissin | P 1 | |
Albizia julibrissin 'Chocolate Fountain' -R- | P 1 | |
Amelanchier alnifolia 'Honeywood' | P 1 | |
Amelanchier alnifolia 'Krasnojarskaja' | P 1 | |
Amelanchier alnifolia 'Obelisk' -R- | P 1 | |
Amelanchier alnifolia 'Obelisk' -R- | C 2 | |
Amelanchier alnifolia 'Smoky' | P 1 | |
Amelanchier arborea 'Robin Hill' | C 2 gestäbt | |
Amelanchier 'Ballerina' | P 1 | |
Amelanchier 'Ballerina' | C 2 | |
Amelanchier laevis | C 2 | |
Amelanchier ovalis 'Helvetica' | C 2 | |
Amelanchier 'Prince William' | C 2 gestäbt | |
Ampelopsis brevipedunculata 'Elegans' | P 0,5 | |
Aralia elata | P 0,5 | |
Arctostaphylos uva-ursi | P 0,5 | |
Aristolochia macrophylla | P 0,5 | |
Aronia melanocarpa 'Aron' | P 0,5 | |
Aronia melanocarpa 'Hugin' | P 0,5 | |
Aronia prunifolia 'Nero' | P 0,5 | |
Asimina triloba | P 0,5 | |
Asimina triloba | P 1 | |
Asimina triloba 'Prima 1216' -R- | P 1 | |
Asimina triloba 'Sunflower' | P 1 | |
Berberis buxifolia 'Nana' | P 0,5 | |
Berberis candidula | P 0,5 | |
Berberis candidula 'Jytte' | P 0,5 | |
Berberis frikartii 'Verrucandi' | P 0,5 | |
Berberis julianae | P 0,5 | |
Berberis thunbergii 'Atropurpurea Nana' | P 0,5 | |
Berberis verruculosa | P 0,5 | |
Betula ermanii 'White Chocolate' -S- | P 1 | |
Betula jacquemontii | P 1 | 50- 80 |
Betula medwediewii | P 1 | |
Betula pendula 'Purpurea' | P 1 | 50- 80 |
Betula pendula 'Youngii' | P 1 | 50- 80 |
Betula utilis 'Cacao' -S- | P 1 | |
Betula utilis 'Ruby Chocolate' -S- | P 1 | |
Buddleja alternifolia | P 0,5 | |
Buddleja 'Cardinal' | P 0,5 | |
Buddleja davidii 'Tutti Frutti' -R- | P 0,5 | |
Buddleja davidii 'Adonis Blue' -R- | P 0,5 | |
Buddleja davidii 'African Queen' | P 0,5 | |
Buddleja davidii 'African Queen' | P 1 | |
Buddleja davidii 'Bicolor' | P 0,5 | |
Buddleja davidii 'Black Knight' | P 0,5 | |
Buddleja davidii 'Black Knight' | P 1 | |
Buddleja davidii 'Dark Pink' -R- | P 0,5 | |
Buddleja davidii 'Ellen's Blue' | P 0,5 | |
Buddleja davidii 'Empire Blue' | P 0,5 | |
Buddleja davidii 'Empire Blue' | P 1 | |
Buddleja davidii 'Fascination' | P 0,5 | |
Buddleja davidii 'Fascination' | P 1 | |
Buddleja davidii 'Flutterby Pink' | P 0,5 | |
Buddleja davidii 'Nanho Blue' | P 0,5 | |
Buddleja davidii 'Nanho Purple' | P 0,5 | |
Buddleja davidii 'Nanho White' | P 0,5 | |
Buddleja davidii 'Peacock' -R- | P 0,5 | |
Buddleja davidii 'Pink Delight' | P 0,5 | |
Buddleja davidii 'Royal Red' | P 0,5 | |
Buddleja davidii 'Snow White' -R- | P 0,5 | |
Buddleja 'Kalypso' | P 0,5 | |
Buddleja 'Peace' | P 0,5 | |
Buddleja 'White Profusion' | P 0,5 | |
Buddleja 'White Profusion' | P 1 | |
Buxus sempervirens 'Blauer Heinz' | P 0,5 | |
Callicarpa bodinieri 'Profusion' | P 0,5 | |
Callicarpa dichotoma 'Issai' | P 0,5 | |
Callicarpa japonica | P 0,5 | |
Calycanthus floridus | P 0,5 | 30- 50 |
Calycanthus raulstonii 'Hartlage Wine' | P 1 | |
Campsis radicans 'Flamenco' | P 1 | |
Campsis radicans 'Flava' | P 1 | |
Campsis radicans 'Indian Summer' | P 1 | |
Campsis tagliabuana 'Mme Galen' | P 1 | |
Caragana arborescens 'Lorbergii' | P 1 | |
Caragana jubata | P 1 | |
Carpinus betulus | P 0,5 | 30- 50 |
Carpinus betulus | P 1 | |
Carpinus betulus 'Beeckman' | P 1 | 80- 120 |
Carpinus betulus 'Columnaris' | P 1 | |
Carpinus betulus 'Dams' | P 1 | |
Carpinus betulus 'Fastigiata' | P 1 | 30- 50 |
Carpinus betulus 'Fastigiata' | P 1 | 50- 80 |
Carpinus betulus 'Frans Fontaine' | P 1 | 30- 50 |
Carpinus betulus 'Lucas' | P 1 | 30- 50 |
Carpinus betulus 'Lucas' | P 1 | 50- 80 |
Carpinus betulus 'Lucas' | P 1 | 80- 120 |
Carpinus betulus 'Nord' | P 1 | |
Carpinus turczaninowii | P 0,5 | |
Caryopteris clandonensis 'Heavenly Blue' | P 0,5 | |
Caryopteris clandonensis 'Kew Blue' | P 0,5 | |
Castanea sativa 'Asplenifolia' | P 1 | |
Castanea sativa 'Sweet Dreams' | P 1 | |
Castanea sativa 'Variegata' | P 1 | |
Catalpa bignonioides | P 0,5 | |
Catalpa bignonioides | C 2 | |
Catalpa ovata | P 0,5 | |
Catalpa speciosa | P 0,5 | |
Ceanothus delilianus 'Gloire d.Versailles' | P 0,5 | |
Ceanothus delilianus 'Gloire d.Versailles' | P 1 | |
Ceanothus impressus 'Victoria' | P 1 | |
Cephalanthus occidentalis | P 0,5 | |
Cephalanthus occidentalis | P 1 | |
Cercidiphyllum japonicum | P 1 | |
Cercidiphyllum japonicum 'Pendulum' | P 1 | |
Cercidiphyllum japonicum 'Rotfuchs' | C 2 | |
Cercis canadensis | P 0,5 | |
Cercis chinensis | P 0,5 | |
Cercis chinensis | P 1 | |
Cercis chinensis 'Avondale' | C 2 | |
Cercis siliquastrum | P 0,5 | |
Cercis siliquastrum | P 1 | |
Chaenomeles 'Andenken an Carl Ramcke' | P 0,5 | |
Chaenomeles 'Crimson and Gold' | P 0,5 | |
Chaenomeles japonica | P 0,5 | |
Chaenomeles japonica 'Cido' | P 0,5 | |
Chaenomeles 'Nicoline' | P 0,5 | |
Chaenomeles superba 'Cameo' | P 0,5 | |
Chaenomeles 'Youki Gotin' | P 0,5 | |
Chionanthus virginicus | P 0,5 | |
Clematis integrifolia var.integrifolia | P 0,5 | |
Clematis mandschurica | P 0,5 | |
Clerodendrum trichotomum | P 0,5 | |
Clethra alnifolia 'Hummingbird' | P 0,5 | |
Clethra alnifolia 'Pink Spire' | P 0,5 | |
Clethra alnifolia 'Ruby Spice' | P 0,5 | |
Cornus alba 'Elegantissima' | P 0,5 | |
Cornus alba 'Gouchaultii' | P 0,5 | |
Cornus alba 'Kesselringii' | P 0,5 | |
Cornus alba 'Sibirica' | P 0,5 | |
Cornus alba 'Spaethii' | P 0,5 | |
Cornus amomum | P 0,5 | 30- 50 |
Cornus controversa | C 2 | |
Cornus drummondii | P 0,5 | 30- 50 |
Cornus florida | P 0,5 | 30- 50 |
Cornus mas | P 0,5 | |
Cornus mas | P 1 | |
Cornus mas | C 2 | |
Cornus mas 'Aurea' | P 1 | 50- 80 |
Cornus mas 'Golden Glory' | P 1 | 50- 80 |
Cornus mas 'Jolico' | P 1 | 50- 80 |
Cornus mas 'Kasanlaker' | P 1 | 50- 80 |
Cornus mas 'Schumener' | P 1 | 50- 80 |
Cornus mas 'Yellow' | P 1 | |
Cornus officinalis | P 0,5 | 30- 50 |
Cornus officinalis 'Kintoki' | P 1 | 50- 80 |
Cornus sanguinea 'Midwinter Fire' | P 0,5 | |
Cornus sericea 'Flaviramea' | P 0,5 | |
Corylopsis sinensis | P 0,5 | |
Corylus av.'Contorta' | P 1 | 30- 50 |
Corylus av.'Halle'sche Riesennuss' CAC | P 1 | |
Corylus av.'Nottingham Fruchtbare' CAC | P 1 | |
Corylus av.'Rotblättrige Zellernuss' | P 1 | |
Corylus av.'Rote Contorta' | P 1 | |
Corylus av.'Webbs Preisnuss' CAC | P 1 | |
Corylus avellana 'Twister' | P 1 | |
Corylus colurna | P 1 | |
Corylus colurna | C 2 | |
Corylus maxima 'Purpurea' | P 1 | |
Cotinus coggygria | P 0,5 | |
Cotinus coggygria 'Lilla' -S- | P 0,5 | |
Cotinus coggygria 'Royal Purple' | P 0,5 | 15- 30 |
Cotoneaster dammeri radicans | P 0,5 | |
Cotoneaster micro.'Streibs Findling' | P 0,5 | |
Cotoneaster procumbens 'Queen of Carpets' | P 0,5 | |
Crataegus crus-galli | P 1 | 50- 80 |
Crataegus laevigata 'Paul's Scarlet' | P 1 | 50- 80 |
Crataegus lavallei 'Carrierei' | P 1 | |
Crataegus monogyna | C 2 | 60- 80 |
Crataegus monogyna 'Stricta' | P 1 | |
Crataegus persimilis 'Splendens' | P 1 | |
Crataegus viridis 'Winter King' | P 1 | |
Decaisnea fargesii | P 0,5 | 30- 50 |
Deutzia crenata 'Nikko' | P 0,5 | |
Deutzia gracilis | P 0,5 | |
Deutzia hybrida 'Mont Rose' | P 0,5 | |
Deutzia hybrida 'Strawberry Fields' | P 0,5 | |
Deutzia kalmiiflora | P 0,5 | |
Deutzia magnifica | P 0,5 | |
Deutzia magnifica 'Tourbillon Rouge' | P 0,5 | |
Deutzia rosea | P 0,5 | |
Deutzia scabra 'Plena' | P 0,5 | |
Deutzia scabra 'Pride of Rochester' | P 0,5 | |
Elaeagnus angustifolia | P 0,5 | |
Elaeagnus ebbingei | P 0,5 | |
Elaeagnus ebbingei 'Compactus' | P 0,5 | |
Elaeagnus multiflora | P 0,5 | |
Elaeagnus multiflora 'Leonore' | P 1 | |
Elaeagnus umbellata | P 0,5 | |
Eucalyptus gunnii | P 0,5 | |
Euodia daniellii | P 1 | |
Euodia hupehensis | P 0,5 | |
Euodia hupehensis | P 1 | |
Euonymus alatus 'Compactus' | P 1 | |
Euonymus alatus 'Fireball' | P 1 | |
Euonymus fortunei 'Emerald Gaiety' | P 0,5 | |
Euonymus fortunei 'Emerald'n Gold' | P 0,5 | |
Euonymus fortunei 'Sunspot' | P 0,5 | |
Fagus orientalis | C 2 | |
Fagus orientalis 'Iskander' | C 2 | |
Fagus sylvatica | P 1 | |
Fagus sylvatica 'Dawyck' | P 1 | 30- 50 |
Fagus sylvatica 'Dawyck' | P 1 | 50- 80 |
Fagus sylvatica 'Dawyck' | C 2 | 30- 50 |
Fagus sylvatica 'Dawyck Gold' | P 1 | 30- 50 |
Fagus sylvatica 'Dawyck Gold' | P 1 | 50- 80 |
Fagus sylvatica 'Dawyck Gold' | C 2 | 30- 50 |
Fagus sylvatica 'Dawyck Gold' | C 2 | 50- 80 |
Fagus sylvatica 'Dawyck Purple' | P 1 | 30- 50 |
Fagus sylvatica 'Dawyck Purple' | P 1 | 50- 80 |
Fagus sylvatica 'Dawyck Purple' | C 2 | 30- 50 |
Fagus sylvatica 'Dawyck Purple' | C 2 | 50- 80 |
Fagus sylvatica 'Purple Fountain' | C 2 | 30- 50 |
Fagus sylvatica 'Purple Fountain' | C 2 | 50- 80 |
Fagus sylvatica purpurea | P 1 | |
Fagus sylvatica 'Purpurea Pendula' | C 2 | 30- 50 |
Fagus sylvatica 'Red Obelisk' | C 2 | 30- 50 |
Fagus sylvatica 'Rouge Minaret' | P 1 | 30- 50 |
Fagus sylvatica 'Rouge Minaret' | P 1 | 50- 80 |
Ficus carica 'Brown Turkey' | P 1 | |
Ficus carica 'Rouge de Bordeaux' | P 1 | |
Forsythia intermedia 'Week-End' | P 0,5 | |
Forsythia 'Lynwood' | P 0,5 | |
Forsythia 'Minigold' | P 0,5 | |
Franklinia alatamaha | P 0,5 | |
Fraxinus angustifolia 'Raywood' | C 2 | |
Fraxinus exc.'Altena' | C 2 | |
Fraxinus exc.'Atlas' | C 2 | |
Fraxinus exc.'Westhof's Glorie' | C 2 | |
Fraxinus ornus 'Obelisk' | C 2 | |
Hamamelis interm.'Angelly' | C 2 | |
Hamamelis interm.'Angelly' | P 1 gestäbt | |
Hamamelis interm.'Aphrodite' | C 2 | |
Hamamelis interm.'Arnold Promise' | C 2 | |
Hamamelis interm.'Barmstedt's Gold' | C 2 | |
Hamamelis interm.'Barmstedt's Gold' | P 1 gestäbt | |
Hamamelis interm.'Diane' | C 2 | |
Hamamelis interm.'Diane' | P 1 gestäbt | |
Hamamelis interm.'Feuerzauber' | C 2 | |
Hamamelis interm.'Feuerzauber' | P 1 gestäbt | |
Hamamelis interm.'Gimborn's Perfume' | C 2 | |
Hamamelis interm.'Moonlight' | C 2 | |
Hamamelis interm.'Orange Beauty' | C 2 | |
Hamamelis interm.'Orange Beauty' | P 1 gestäbt | |
Hamamelis interm.'Pallida' | C 2 | |
Hamamelis interm.'Pallida' | P 1 gestäbt | |
Hamamelis interm.'Primavera' | C 2 | |
Hamamelis interm.'Primavera' | P 1 gestäbt | |
Hamamelis interm.'Ruby Glow' | C 2 | |
Hamamelis interm.'Sunburst' | C 2 | |
Hamamelis interm.'Westerstede' | C 2 | |
Hamamelis interm.'Westerstede' | P 1 gestäbt | |
Hamamelis vernalis 'Amethyst' | C 2 | |
Hedera helix 'Arborescens' | P 1 | |
Helwingia chinensis | P 1 male | |
Helwingia japonica | P 1 male | |
Heptacodium miconioides | P 0,5 | |
Hibiscus syriacus 'Ardens' | P 1 | |
Hibiscus syriacus 'Maike' | P 1 | |
Hibiscus syriacus 'Pink Chiffon' -R- -S- | P 1 | |
Hibiscus syriacus 'Purple Ruffles' | P 1 | |
Hibiscus syriacus 'Silke' | P 1 | |
Hibiscus syriacus 'White Chiffon' -R- | P 1 | |
Hovenia dulcis | P 0,5 | |
Hydrangea arborescens 'Annabelle' | -- Bildetikett -- | |
Hydrangea arborescens 'Annabelle' | P 0,5 | |
Hydrangea arborescens 'Annabelle' | P 1 | |
Hydrangea 'Générale Vicomtesse de Vibraye' | P 0,5 | |
Hydrangea macr.'You&Me Perfection' -R-,rosa | P 0,5 | |
Hydrangea macr.'You&Me Together' -R-,blau | P 0,5 | |
Hydrangea macrophylla 'Alpenglühen' | P 0,5 | |
Hydrangea macrophylla 'Ayesha' | P 0,5 | |
Hydrangea macrophylla 'Blaumeise' | P 0,5 | |
Hydrangea macrophylla 'Bodensee' | P 0,5 | |
Hydrangea macrophylla 'Bouquet Rose' | P 0,5 | |
Hydrangea macrophylla 'Lanarth White' | P 0,5 | |
Hydrangea macrophylla 'Love' | P 0,5 | |
Hydrangea macrophylla 'Masja' | P 0,5 | |
Hydrangea macrophylla 'Miss Saori' -R- | P 0,5 | |
Hydrangea macrophylla 'Rotkehlchen' | P 0,5 | |
Hydrangea macrophylla 'Snowball' | P 0,5 | |
Hydrangea pan.'Early Sensation' -R- | P 1 | |
Hydrangea panic. 'Little Fresco' -R- | P 1 | |
Hydrangea panic. 'Little Spooky' -R- | P 1 | |
Hydrangea panic. 'Skyfall' -R- | P 1 | |
Hydrangea paniculata 'Bobo' -R- | P 0,5 | |
Hydrangea paniculata 'Bobo' -R- | P 1 | |
Hydrangea paniculata 'Confetti' -R- | P 1 | |
Hydrangea paniculata 'Graffity' -R- | P 1 | |
Hydrangea paniculata 'Grandiflora' | P 1 | |
Hydrangea paniculata 'Kyushu' | P 1 | |
Hydrangea paniculata 'Limelight' -S- | P 0,5 | |
Hydrangea paniculata 'Limelight' -S- | P 1 | |
Hydrangea paniculata 'Mag. Mont Blanc' -R- | P 1 | |
Hydrangea paniculata 'Phantom' | P 1 | |
Hydrangea paniculata 'Silver Dollar' | P 0,5 | |
Hydrangea paniculata 'Silver Dollar' | P 1 | |
Hydrangea petiolaris | P 1 | |
Hydrangea serrata 'Blue Clouds' -R- | P 0,5 | |
Hydrangea serrata 'Bluebird' | P 0,5 | |
Hydrangea serrata 'Daredevi' -R- | P 0,5 | |
Hydrangea serrata 'Magic Pillow' -R- | P 0,5 | |
Hydrangea serrata 'Morning Glory' -R- | P 0,5 | |
Hydrangea serrata 'Preziosa' | P 0,5 | |
Hydrangea serrata 'Summer Glow' -R- | P 0,5 | |
Hypericum calycinum | P 0,5 | |
Hypericum 'Hidcote' | P 0,5 | |
Idesia polycarpa | P 0,5 | |
Ilex crenata 'Caroline Upright' | P 0,5 | |
Ilex crenata 'Convexa' | P 0,5 | |
Ilex crenata 'Dark Green' -R- | P 0,5 | |
Ilex crenata 'Glorie Dwarf' -S- | P 0,5 | |
Ilex crenata 'Glorie Gem' | P 0,5 | |
Ilex crenata 'Green Hedge' | P 0,5 | |
Ilex crenata 'Green Lustre' | P 0,5 | |
Ilex crenata 'Stokes' | P 0,5 | |
Ilex maximowicziana var. kanehirae | P 0,5 | |
Ilex meserveae 'Blue Prince' -R- | P 0,5 | 15- 30 |
Ilex meserveae 'Blue Princess' -R- | P 0,5 | 15- 30 |
Ilex meserveae 'Heckenblau' -R- | P 0,5 | |
Ilex meserveae 'Heckenfee' -R- | P 0,5 | |
Ilex meserveae 'Heckenpracht' -S- | P 0,5 | |
Ilex meserveae 'Heckenstar' -S- | P 0,5 | |
Jasminum nudiflorum | P 0,5 | |
Juglans cinerea | P 0,5 | |
Juglans nigra | C 2 | |
Kerria japonica 'Golden Guinea' | P 0,5 | |
Kerria japonica 'Golden Guinea' | P 1 | |
Kerria japonica 'Pleniflora' | P 1 | |
Koelreuteria paniculata | P 0,5 | 30- 50 |
Koelreuteria paniculata | C 2 | |
Koelreuteria paniculata 'Beachmaster' | C 2 | |
Koelreuteria paniculata 'Coral Sun' -R- | C 2 | |
Koelreuteria paniculata 'Fastigiata' | C 2 | |
Kolkwitzia amabilis | P 1 | |
Kolkwitzia amabilis 'Pink Cloud' | P 1 | |
Lavandula angustifolia 'Dwarf Blue' | P 0,5 | |
Lespedeza bicolor | P 0,5 | |
Leycesteria formosa | P 0,5 | |
Ligustrum ovalifolium 'Argenteum' | P 0,5 | |
Ligustrum ovalifolium 'Aureum' | P 0,5 | |
Ligustrum ovalifolium 'Aureum' | P 1 | |
Ligustrum vulgare 'Atrovirens' | P 1 | |
Lindera benzoin | P 0,5 | |
Liquidambar styracifl.'Slender Silhouette' | P 1 | |
Liquidambar styraciflua | P 0,5 | 30- 50 |
Liquidambar styraciflua | P 0,5 | 50- 80 |
Liquidambar styraciflua | C 2 | |
Liquidambar styraciflua 'Pendula' | P 1 | |
Liquidambar styraciflua 'Variegata' | C 2 | |
Liquidambar styraciflua 'Worplesdon' | P 1 | |
Liquidambar styraciflua 'Worplesdon' | C 2 | |
Liriodendron tulipifera | C 2 | |
Liriodendron tulipifera 'Aureomarginatum' | P 1 | |
Liriodendron tulipifera 'Aureomarginatum' | C 2 | |
Liriodendron tulipifera 'Fastigiatum' | C 2 | |
Lonicera maackii | P 0,5 | |
Lonicera purpusii | P 0,5 | |
Lonicera tatarica 'Hack's Red' | P 0,5 | |
Maclura pom. 'Cannonball' (female & giant fruit) | P 1 | |
Magnolia 'Black Beauty' | -- Bildetikett -- | |
Magnolia 'Cleopatra' -R- | P 1 | |
Magnolia 'Jade Lamp' | -- Bildetikett -- | |
Magnolia kobus | C 2 | |
Magnolia loebneri 'Mag's Pirouette' | -- Bildetikett -- | |
Magnolia 'Pink Beauty' | -- Bildetikett -- | |
Magnolia 'Stellar Ruby' -R- | P 1 | |
Magnolia stellata | P 1 | |
Magnolia stellata 'Royal Star' | P 1 | |
Magnolia stellata 'Waterlily' | P 1 | |
Magnolia 'Sunrise' | -- Bildetikett -- | |
Magnolia 'Yellow Bird' | P 1 | |
Malus 'Dark Rosaleen' CAC | P 1 | |
Malus 'Freija' -R- CAC | P 1 | |
Malus 'Hillieri' CAC | P 1 | |
Malus 'John Downie' CAC | P 1 | |
Malus 'Liset' CAC | P 1 | |
Malus 'Profusion' CAC | P 1 | |
Malus 'Red Obelisk' -R- CAC | P 1 | |
Malus 'Rudolph' CAC | P 1 | |
Malus 'Scarlett' CAC | P 1 | |
Menispermum dauricum | P 0,5 | |
Mespilus germanica 'Nottingham' | P 1 | |
Morus acidosa 'Mulle' | P 1 | |
Morus alba | P 0,5 | |
Morus alba x rubra 'Illinois Everbearing' | P 1 | |
Morus nigra | P 0,5 | |
Morus nigra | P 1 | |
Morus rotundiloba 'Mojo Berry' -R- | P 1 | |
Myrica pensylvanica | P 0,5 | |
Nyssa sylvatica | P 0,5 | 30- 50 |
Olea europaea 'Cipressino' | P 1 | |
Olea europaea 'Picual' | P 1 | |
Oxydendrum arboreum | P 0,5 | |
Parrotia persica | P 1 gestäbt | |
Parrotia persica 'Felicie' | P 0,5 | |
Parrotia persica 'Jodrell Bank' | P 0,5 | |
Parrotia persica 'Persian Spire' -S- | C 2 | |
Parrotia persica 'Vanessa' | P 0,5 | |
Parrotia persica 'Vanessa' | P 1 gestäbt | |
Paulownia fortunei | P 0,5 | |
Paulownia kawakamii | P 0,5 | |
Paulownia tomentosa | P 0,5 | |
Perovskia abrotanoides | P 0,5 | |
Perovskia atriplicif.'Little Spire' -R- | P 0,5 | |
Perovskia atriplicifolia 'Blue Spire' | P 0,5 | |
Perovskia atriplicifolia 'Lacey Blue' -R- | P 0,5 | |
Phellodendron sachalinense | P 0,5 | |
Philadelphus 'Belle Etoile' | P 0,5 | |
Philadelphus coronarius | P 0,5 | |
Philadelphus coronarius 'Aureus' | P 0,5 | |
Philadelphus 'Dame Blanche' | P 0,5 | |
Philadelphus 'Manteau d'Hermine' | P 0,5 | |
Philadelphus 'Pearls of Perfume' -S- | P 1 | |
Philadelphus 'Schneesturm' | P 0,5 | |
Philadelphus 'Virginal' | P 0,5 | |
Phillyrea angustifolia | P 0,5 | |
Photinia fraseri 'Carré Rouge' | P 0,5 | |
Photinia fraseri 'Little Red Robin' | P 0,5 | |
Photinia fraseri 'Red Robin' | P 0,5 | |
Photinia villosa | P 0,5 | |
Physocarpus opulifolius 'Diable d'Or' -R- | P 0,5 | |
Physocarpus opulifolius 'Diabolo' | P 0,5 | |
Physocarpus opulifolius 'Nugget' | P 0,5 | |
Physocarpus opulifolius 'Red Baron' | P 0,5 | |
Picrasma quassioides | P 0,5 | |
Platanus hispanica | P 1 | |
Platanus hispanica | C 2 | |
Potentilla fruticosa mandshurica | P 0,5 | |
Potentilla fruticosa 'Snowbird' | P 0,5 | |
Potentilla 'Goldfinger' | P 0,5 | |
Potentilla 'Goldstar' | P 0,5 | |
Potentilla 'Pink Star' | P 0,5 | |
Prunus avium CAC | P 1 | |
Prunus avium 'Plena' CAC | P 1 | |
Prunus cerasifera 'Nigra' CAC | P 1 | |
Prunus incisa 'Kojou-no-mai' CAC | P 0,5 | |
Prunus kurilensis 'Brillant' CAC | P 1 | |
Prunus lauroc.'Ani' -R- | P 0,5 | |
Prunus lauroc.'Caucasica' | P 0,5 | |
Prunus lauroc.'Genolia' -R- | P 0,5 | |
Prunus lauroc.'Herbergii' | P 0,5 | |
Prunus lauroc.'Mari' | P 0,5 | |
Prunus lauroc.'Mount Vernon' | P 0,5 | |
Prunus lauroc.'Novita' | P 0,5 | |
Prunus lauroc.'Obelisk' -R--S- | P 0,5 | |
Prunus lauroc.'Otto Luyken' | P 0,5 | |
Prunus lauroc.'Reynvaanii' | P 0,5 | |
Prunus lauroc.'Rotundifolia' | P 0,5 | |
Prunus lusitanica 'Angustifolia' | P 0,5 | |
Prunus lusitanica 'Angustifolia' | P 1 | |
Prunus lusitanica 'Myrtifolia' | P 0,5 | |
Prunus padus 'Colorata' CAC | P 0,5 | |
Prunus 'Rancho' CAC | P 1 | |
Prunus sargentii Veredlung CAC | P 1 | |
Prunus serrulata 'Amanogawa' CAC | P 1 | |
Prunus serrulata 'Kanzan' CAC | P 1 | |
Prunus serrulata 'Royal Burgundy' | P 1 | |
Prunus subhirtella 'Accolade' CAC | P 1 | |
Prunus subhirtella 'Autumnalis' CAC | P 1 | |
Prunus subhirtella 'Autumnalis Rosea' CAC | P 1 | |
Prunus 'Trailblazer' CAC | P 1 | |
Prunus yedoensis CAC | P 1 | |
Prunus yedoensis 'Ivensii' | P 1 | |
Pseudocydonia sinensis | P 0,5 | |
Ptelea trifoliata | P 0,5 | 15- 30 |
Ptelea trifoliata | P 1 | |
Pyracantha 'Dart's Red' | P 0,5 | |
Pyracantha 'Orange Charmer' | P 0,5 | |
Pyracantha 'Orange Glow' | P 0,5 | |
Pyracantha 'Red Column' | P 0,5 | |
Pyracantha 'Soleil d'Or' | P 0,5 | |
Pyracantha 'Teton' | P 0,5 | |
Pyrus salicifolia CAC | P 1 | |
Quercus acutissima | P 0,5 | |
Quercus bicolor | P 0,5 | |
Quercus bimundorum 'Crimson Spire' | C 2 | |
Quercus cerris | P 0,5 | |
Quercus cerris | C 2 | |
Quercus ilex | P 0,5 | |
Quercus 'Monument' -R- | C 2 | |
Quercus palustris 'Green Dwarf' | C 2 Sta 30 | |
Quercus palustris 'Green Pillar' | P 1 | |
Quercus palustris 'Green Pillar' | C 2 | |
Quercus robur 'Fastigiata' | C 2 | |
Quercus robur 'Fastigiata Steinmoor' | C 2 | |
Quercus suber | P 0,5 | |
Rhodotypos scandens | P 0,5 | |
Ribes sanguineum 'Koja' | P 0,5 | |
Ribes sanguineum 'Pulborough Scarlet' | P 0,5 | |
Robinia hispida 'Macrophylla' | C 2 | |
Robinia 'Pink Cascade' | C 2 | |
Robinia pseudoac.'Bessoniana' | C 2 | |
Robinia pseudoac.'Frisia' | C 2 | |
Robinia pseudoac.'Sandraudiga' | C 2 | |
Robinia pseudoac.'Semperflorens' | C 2 | |
Robinia pseudoac.'Tortuosa' | C 2 | |
Robinia pseudoac.'Twisty Baby' | C 2 | |
Robinia pseudoac.'Unifoliola' | C 2 | |
Robinia x margaretta 'Georgina da Torino' -R- | C 2 | |
Rosa 'Sea Foam' BDR | P 0,5 | |
Salix 'Erythroflexuosa' | P 1 | |
Salix helvetica | P 0,5 | |
Salix integra 'Hakuro Nishiki' | P 0,5 | |
Sambucus nigra 'Black Beauty' -R- | P 1 | |
Sambucus nigra 'Black Lace' -R--S- | P 1 | |
Sambucus nigra 'Black Tower' -R- | P 1 | |
Sambucus nigra 'Cherry Lace' -S- | P 1 | |
Sambucus nigra 'Haschberg' | P 1 | |
Sambucus nigra 'Sampo' | P 1 | |
